<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypnose München - Ludwig Reithofer &#187; Psychology</title>
	<atom:link href="http://circleofconfidence.de/tag/psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://circleofconfidence.de</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Psychology professor discusses &#8216;growth&#8217; versus &#8216;fixed&#8217; minds</title>
		<link>http://circleofconfidence.de/psychology-professor-discusses-growth-versus-fixed-minds/</link>
		<comments>http://circleofconfidence.de/psychology-professor-discusses-growth-versus-fixed-minds/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA['fixed']]></category>
		<category><![CDATA[discusses]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[hypnose professor münchen]]></category>
		<category><![CDATA[minds]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://circleofconfidence.de/psychology-professor-discusses-growth-versus-fixed-minds</guid>
		<description><![CDATA[In a conversation with Stanford Report writer Lisa Trei, psychologist Carol Dweck says people&#8217;s self-theories about intelligence have a profound influence on their motivation to learn. Those who hold a &#8220;fixed&#8221; theory are mainly concerned with how smart they are—they prefer tasks they can already do well and avoid ones on which they may make [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r-wD3M59Uiw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/r-wD3M59Uiw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>In a conversation with Stanford Report writer Lisa Trei, psychologist Carol Dweck says people&#8217;s self-theories about intelligence have a profound influence on their motivation to learn. Those who hold a &#8220;fixed&#8221; theory are mainly concerned with how smart they are—they prefer tasks they can already do well and avoid ones on which they may make mistakes and not look smart. In contrast, she says, people who believe in a &#8220;growth&#8221; theory of intelligence want to challenge themselves to increase their abilities, even if they fail at first.</p>
]]></content:encoded>
			<wfw:commentRss>http://circleofconfidence.de/psychology-professor-discusses-growth-versus-fixed-minds/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Experimental Psychology &#8211; Change Blindness</title>
		<link>http://circleofconfidence.de/experimental-psychology-change-blindness/</link>
		<comments>http://circleofconfidence.de/experimental-psychology-change-blindness/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://circleofconfidence.de/experimental-psychology-change-blindness/</guid>
		<description><![CDATA[A special case of information-selection by the human cognitive system. The brain seems to select the information worth to process, or most relevant, at every instant, in almost every context. This might produce some very specific phenomena such as what psychologists call &#8220;Change Blindness&#8221;. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Such kind of experiments try to show the limits of [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/38XO7ac9eSs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/38XO7ac9eSs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A special case of information-selection by the human cognitive system. The brain seems to select the information worth to process, or most relevant, at every instant, in almost every context. This might produce some very specific phenomena such as what psychologists call &#8220;Change Blindness&#8221;. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Such kind of experiments try to show the limits of our capacity to encode, retain, and compare visual information from one glance to the next. This suggests, among other issues, that our awareness of our visual surroundings﻿ is far more sparse than most people intuitively believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://circleofconfidence.de/experimental-psychology-change-blindness/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Black box recorder- child psychology</title>
		<link>http://circleofconfidence.de/black-box-recorder-child-psychology/</link>
		<comments>http://circleofconfidence.de/black-box-recorder-child-psychology/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[RECORDER]]></category>

		<guid isPermaLink="false">http://circleofconfidence.de/black-box-recorder-child-psychology/</guid>
		<description><![CDATA[My Light Trail photography *No copyright infringement intended, this is used purely for entertainment purposes only, I do not own the audio track* Video Rating: 5 / 5 The Whitest Kids U&#8217;Know is the best show ever.Buy them on itunes right away! Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yBsUV_6kRfE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yBsUV_6kRfE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>My Light Trail photography *No copyright infringement intended, this is used purely for entertainment purposes only, I do not own the audio track*<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/juyrt0acODo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/juyrt0acODo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/juyrt0acODo/default.jpg /></div>
<p>The Whitest Kids U&#8217;Know is the best show ever.Buy them on itunes right away! <img src='http://circleofconfidence.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://circleofconfidence.de/black-box-recorder-child-psychology/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Consumer Psychology in a Recession</title>
		<link>http://circleofconfidence.de/consumer-psychology-in-a-recession-2/</link>
		<comments>http://circleofconfidence.de/consumer-psychology-in-a-recession-2/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[ARD]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://circleofconfidence.de/consumer-psychology-in-a-recession-2/</guid>
		<description><![CDATA[An interview with John Quelch, Professor, Harvard Business School. In a tough economy, companies can succeed if they understand their customers&#8217; evolving consumption patterns and fine-tune their marketing strategies accordingly. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XJqcC9d675Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/XJqcC9d675Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>An interview with John Quelch, Professor, Harvard Business School. In a tough economy, companies can succeed if they understand their customers&#8217; evolving consumption patterns and fine-tune their marketing strategies accordingly.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://circleofconfidence.de/consumer-psychology-in-a-recession-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Social Psychology Experiment</title>
		<link>http://circleofconfidence.de/social-psychology-experiment-2/</link>
		<comments>http://circleofconfidence.de/social-psychology-experiment-2/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://circleofconfidence.de/social-psychology-experiment-2/</guid>
		<description><![CDATA[Experiment: Conformity to gender roles. We placed common male and female signs on opposite transparent doors instructing people to walk through the correct entrance. (Sorry, no music. Youtube made me remove it) Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a71h6LZKXTc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/a71h6LZKXTc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/a71h6LZKXTc/default.jpg /></div>
<p>Experiment: Conformity to gender roles. We placed common male and female signs on opposite transparent doors instructing people to walk through the correct entrance. (Sorry, no music. Youtube made me remove it)<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://circleofconfidence.de/social-psychology-experiment-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>10 Mind &amp; Brain Mysteries, Psychology Mind Control Report</title>
		<link>http://circleofconfidence.de/10-mind-brain-mysteries-psychology-mind-control-report-2/</link>
		<comments>http://circleofconfidence.de/10-mind-brain-mysteries-psychology-mind-control-report-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://circleofconfidence.de/10-mind-brain-mysteries-psychology-mind-control-report-2/</guid>
		<description><![CDATA[Mind &#038; Brain Mysteries, Mind Control Report What psychology, psychiatry and neuroscience doesn&#8217;t understand about the brain and mind. What is intelligence? What is consciousness? Why do we sleep and dream? What are emotions? How is memory stored and recalled? Icon Picture by Peter Smile flickr.com This video was produced by psychetruth www.youtube.com www.myspace.com psychetruth.blogspot.com [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nYwAPF0mh-U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/nYwAPF0mh-U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Mind &#038; Brain Mysteries, Mind Control Report What psychology, psychiatry and neuroscience doesn&#8217;t understand about the brain and mind. What is intelligence? What is consciousness? Why do we sleep and dream? What are emotions? How is memory stored and recalled? Icon Picture by Peter Smile flickr.com This video was produced by psychetruth www.youtube.com www.myspace.com psychetruth.blogspot.com Psychetruth is empowered by TubeMogul http © Copyright 2009 Zoe Sofia. All Rights Reserved.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yKzJToO0FJw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yKzJToO0FJw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>An introduction to psychology<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://circleofconfidence.de/10-mind-brain-mysteries-psychology-mind-control-report-2/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Psych 1 &#8211; General Psychology &#8211; Lecture 1</title>
		<link>http://circleofconfidence.de/psych-1-general-psychology-lecture-1-2/</link>
		<comments>http://circleofconfidence.de/psych-1-general-psychology-lecture-1-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[pschologist lecture]]></category>
		<category><![CDATA[psych]]></category>

		<guid isPermaLink="false">http://circleofconfidence.de/psych-1-general-psychology-lecture-1-2/</guid>
		<description><![CDATA[Introduction Psychology 1 &#8211; Fall 2007 &#8211; Introduction to the principal areas, problems, and concepts of psychology www.ted.com Martin Seligman talks about psychology &#8212; as a field of study and as it works one-on-one with each patient and each practitioner. As it moves beyond a focus on disease, what can modern psychology help us to [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4MvOwqNB_CQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4MvOwqNB_CQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Introduction Psychology 1 &#8211; Fall 2007 &#8211; Introduction to the principal areas, problems, and concepts of psychology
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9FBxfd7DL3E?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9FBxfd7DL3E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.ted.com Martin Seligman talks about psychology &#8212; as a field of study and as it works one-on-one with each patient and each practitioner. As it moves beyond a focus on disease, what can modern psychology help us to become?<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://circleofconfidence.de/psych-1-general-psychology-lecture-1-2/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>37. Trading Psychology: Think as a Group, Lose Your Money</title>
		<link>http://circleofconfidence.de/37-trading-psychology-think-as-a-group-lose-your-money/</link>
		<comments>http://circleofconfidence.de/37-trading-psychology-think-as-a-group-lose-your-money/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://circleofconfidence.de/37-trading-psychology-think-as-a-group-lose-your-money</guid>
		<description><![CDATA[www.informedtrades.com A lesson on crowd psychology and how it relates to trading the stock, futures, and forex markets. The best summary that I have seen on this subject, as well as a great book on trading in general is Dr. Alexander Elder&#8217;s book Trading for a living. As the Trader and Psychologist points out in [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/odB26-M0jt0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/odB26-M0jt0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.informedtrades.com A lesson on crowd psychology and how it relates to trading the stock, futures, and forex markets. The best summary that I have seen on this subject, as well as a great book on trading in general is Dr. Alexander Elder&#8217;s book Trading for a living. As the Trader and Psychologist points out in his book, people think differently when acting as part of a crowd than they do when acting alone. Dr Elder points out that &#8220;People change when they join crowds. They become more credulous, impulsive, anxiously search for a leader, and react to emotions instead of using their intellect.&#8221; In his book Dr. Elder gives several examples of academic studies which have been done which show that people have trouble doing simple tasks such as choosing which line is longer than the other when put in a situation with other people who were instructed to give the wrong answer. Perhaps no where is the strange effect is the psychology of crowds seen than in the financial markets. One of the more recent examples as I have spoken about in my other lessons of the effect that the psychology of crowds can have on the markets is the run-up of the NASDAQ into 2000. As you will find by pulling out the history books however, this is not an isolated incident as financial history is littered with similar price bubbles created and then destroyed in the same way as the NASDAQ bubble was. So why does history continue to repeat itself? As Dr. Elder points out in his book, from a primitive <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
<ul><li><a href="http://circleofconfidence.de/37-trading-psychology-think-as-a-group-lose-your-money/" title="psychologie trader money">psychologie trader money</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://circleofconfidence.de/37-trading-psychology-think-as-a-group-lose-your-money/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Psychology of Winning &#8211; Part 3</title>
		<link>http://circleofconfidence.de/the-psychology-of-winning-part-3/</link>
		<comments>http://circleofconfidence.de/the-psychology-of-winning-part-3/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://circleofconfidence.de/the-psychology-of-winning-part-3</guid>
		<description><![CDATA[Join Kim as she talks about women and the psychology of winning. From the season 5 &#8211; part 2 lnterprete the fool]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8QyhLCBC23E?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8QyhLCBC23E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Join Kim as she talks about women and the psychology of winning.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cHXkPSFoHPg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/cHXkPSFoHPg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>From the season 5 &#8211; part 2</p>
<ul><li><a href="http://circleofconfidence.de/the-psychology-of-winning-part-3/" title="lnterprete the fool">lnterprete the fool</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://circleofconfidence.de/the-psychology-of-winning-part-3/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>How Human Psychology Drives the Economy</title>
		<link>http://circleofconfidence.de/how-human-psychology-drives-the-economy/</link>
		<comments>http://circleofconfidence.de/how-human-psychology-drives-the-economy/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA["j.c. penny"]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Human]]></category>

		<guid isPermaLink="false">http://circleofconfidence.de/how-human-psychology-drives-the-economy</guid>
		<description><![CDATA[Robert J. Shiller, the Arthur M. Okun Professor of Economics, Department of Economics and Cowles Foundation for Research in Economics, Yale University, and Professor of Finance and Fellow at the International Center for Finance, Yale School of Management. How can 2 billion believers all be wrong? Simple. The more believers there are, the more efficiently [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yUJj1eG5hwE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yUJj1eG5hwE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Robert J. Shiller, the Arthur M. Okun Professor of Economics, Department of Economics and Cowles Foundation for Research in Economics, Yale University, and Professor of Finance and Fellow at the International Center for Finance, Yale School of Management.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n1A9vrsw6Hw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/n1A9vrsw6Hw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>How can 2 billion believers all be wrong? Simple. The more believers there are, the more efficiently they generate more believers. Music: Celestial Soda Pop by Ray Lynch</p>
]]></content:encoded>
			<wfw:commentRss>http://circleofconfidence.de/how-human-psychology-drives-the-economy/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>

